Need Help? Get Support!
Email us: [email protected]
Free Shipping on All Orders
Ships same day if ordered before 2PM CST
30 Day Free Returns
Return it, no resotcking fee
• Web Type: Webmaster 1600 Polyester
• Plies: Two
• Width (In.) : 1
• Usable Length (Ft.): 8
• Style: Eye & Eye Twisted
• Rated Capacities (Lbs.): Vertical: 3200 Choker: 2500 Basket: 6400
• Weight (lbs.): 1.1 Features: · The industrial standard in web slings · Red core warning yarns aid inspection process · Polyester webbing stretches less for better control · Tuff-Tag for permanent identification, required by OSHA · Yellow abrasion resistant treatment
• The traditional standard in web slings. Yellow abrasion treatment extends sling life. Red core yarns aid inspection. Polyester web stretches less, promotes load control. TUFF-TAG guarantees OSHA required information lasts the life of the sling.
Dimensions
| Sling Length | 8 ft |
| Overall Width | 1 in |
| Eye Length | 8 1/2 in |
| Thickness | 1/8 in |
Details
| Item | Web Sling |
| Sling Type | Type 4 |
| Sling Material | Polyester |
| Number of Plies | 2 |
| Vertical Hitch Capacity | 3,200 lb |
| Choker Hitch Capacity | 2,500 lb |
| Color | Yellow |
| Basket Hitch Capacity | 6,400 lb |
| End Type | Twisted Eye |
| Yarn Coating | Latex |
| Temp. Range | -60 Degrees to 200 Degrees F |
| Includes | Web Sling Safety Bulletin Rev 3 11 |
| Wear Resistant Cover | None |
| Web Grade | Heavy-Duty |
| Standards | ASME B30.9, OSHA 1910.184, WSTDA |
| Maximum Operating Temperature | 200 Degrees F |
| Tag Features | None |
| Visual Indicators | Striped |
| Hitch Type | Basket, Choker, Vertical |
| Resistance Properties | Cut-Resistant |
| Reinforcement Properties | Abrasion-Resistant Edges, Cut-Resistant Edges |
| Tag Attachment Type | Partially Sewn |
| Minimum Operating Temperature | -60 Degrees F |
Validate your login